THE EXCALIBUR® IS A NOVEL BELT CLEANING SYSTEM
Design Features
- Works great on flexible modular plastic table top conveyor belting
- Sanitary and safe lightweight
- Features a unique blade, holder and tensioning mechanism
- Snap-on/off conveyor belt scraper blade
- Many belt cleaning blade materials available
- Complete disassembly in seconds
- Precision tension selection with torsion spring tensioner
- 300 Series Electro-polished stainless steel
- BISSC certified design
- FDA/USDA compliant materials
- Primary and secondary conveyor belt cleaner mounting locations
Excalibur® Snap-On Replacement Blades



SELECTING INSTALLATION
When the Excalibur® is mounted on the Head Pulley, this is referred to as the Primary orientation. This will aid in dislodging fugitive material from the belt and is very effective.
On some conveyors, lack of space at the Head Pulley may result in the need to position the Excalibur® at a Secondary Location. All procedures are the same as preparing for the Primary Installation except the position is Secondary and there is no “N” Dimension involved.

Part Numbers
Excalibur® Belt Cleaning System with (01) UHMW Natural Blade (Right or Left Hand Side) S/S Spring Assembly
Substitute the * in the part number below for one of the following: “R” (Right Hand) or “L” (Left Hand)
Part Number | Blade Width in. | Blade Width mm. | Weight lbs |
---|---|---|---|
M-EXSC-01-*H-012.0 | 12 | 304 | 10 |
M-EXSC-01-*H-013.0 | 13 | 330 | 10 |
M-EXSC-01-*H-014.0 | 14 | 355 | 11 |
M-EXSC-01-*H-015.0 | 15 | 380 | 11 |
M-EXSC-01-*H-016.0 | 16 | 406 | 11 |
M-EXSC-01-*H-017.0 | 17 | 431 | 11 |
M-EXSC-01-*H-018.0 | 18 | 457 | 12 |
M-EXSC-01-*H-019.0 | 19 | 482 | 12 |
M-EXSC-01-*H-020.0 | 20 | 508 | 12 |
M-EXSC-01-*H-021.0 | 21 | 533 | 12 |
M-EXSC-01-*H-022.0 | 22 | 558 | 13 |
M-EXSC-01-*H-023.0 | 23 | 584 | 13 |
M-EXSC-01-*H-024.0 | 24 | 609 | 13 |
M-EXSC-01-*H-025.0 | 25 | 635 | 13 |
M-EXSC-01-*H-026.0 | 26 | 660 | 14 |
M-EXSC-01-*H-027.0 | 27 | 685 | 14 |
M-EXSC-01-*H-028.0 | 28 | 711 | 14 |
M-EXSC-01-*H-029.0 | 29 | 736 | 14 |
M-EXSC-01-*H-030.0 | 30 | 762 | 15 |
M-EXSC-01-*H-031.0 | 31 | 787 | 15 |
M-EXSC-01-*H-032.0 | 32 | 812 | 15 |
M-EXSC-01-*H-033.0 | 33 | 838 | 15 |
M-EXSC-01-*H-034.0 | 34 | 863 | 16 |
M-EXSC-01-*H-035.0 | 35 | 889 | 16 |
M-EXSC-01-*H-036.0 | 36 | 914 | 16 |
M-EXSC-01-*H-037.0 | 37 | 939 | 16 |
M-EXSC-01-*H-038.0 | 38 | 965 | 17 |
M-EXSC-01-*H-039.0 | 39 | 990 | 17 |
M-EXSC-01-*H-040.0 | 40 | 1016 | 17 |
M-EXSC-01-*H-041.0 | 41 | 1041 | 17 |
M-EXSC-01-*H-042.0 | 42 | 1066 | 18 |
M-EXSC-01-*H-043.0 | 43 | 1092 | 18 |
M-EXSC-01-*H-044.0 | 44 | 1117 | 18 |
M-EXSC-01-*H-045.0 | 45 | 1143 | 18 |
M-EXSC-01-*H-046.0 | 46 | 1168 | 20 |
M-EXSC-01-*H-047.0 | 47 | 1193 | 20 |
M-EXSC-01-*H-048.0 | 48 | 1219 | 20 |
M-EXSC-01-*H-049.0 | 49 | 1244 | 20 |
Part Numbers
Excalibur Belt Cleaning System with (01) UHMW Natural Blade Excalibur Belt Cleaning System for Blade Length > 25″ (Right or Left Hand Side) S/S Spring Assembly
Substitute the * in the part number below for one of the following: “R” (Right Hand) of “L” (Left Hand)
Part Number | Blade Width in. | Blade Width mm. | Weight lbs |
---|---|---|---|
M-EXSC-01-*H-026.0 | 26 | 660 | 14 |
M-EXSC-01-*H-027.0 | 27 | 685 | 14 |
M-EXSC-01-*H-028.0 | 28 | 711 | 14 |
M-EXSC-01-*H-029.0 | 29 | 736 | 14 |
M-EXSC-01-*H-030.0 | 30 | 762 | 15 |
M-EXSC-01-*H-031.0 | 31 | 787 | 15 |
M-EXSC-01-*H-032.0 | 32 | 812 | 15 |
M-EXSC-01-*H-033.0 | 33 | 838 | 15 |
M-EXSC-01-*H-034.0 | 34 | 863 | 16 |
M-EXSC-01-*H-035.0 | 35 | 889 | 16 |
M-EXSC-01-*H-036.0 | 36 | 914 | 16 |
M-EXSC-01-*H-037.0 | 37 | 939 | 16 |
M-EXSC-01-*H-038.0 | 38 | 965 | 17 |
M-EXSC-01-*H-039.0 | 39 | 990 | 17 |
M-EXSC-01-*H-040.0 | 40 | 1016 | 17 |
M-EXSC-01-*H-041.0 | 41 | 1041 | 17 |
M-EXSC-01-*H-042.0 | 42 | 1066 | 18 |
M-EXSC-01-*H-043.0 | 43 | 1092 | 18 |
M-EXSC-01-*H-044.0 | 44 | 1117 | 18 |
M-EXSC-01-*H-045.0 | 45 | 1143 | 18 |
M-EXSC-01-*H-046.0 | 46 | 1168 | 20 |
M-EXSC-01-*H-047.0 | 47 | 1193 | 20 |
M-EXSC-01-*H-048.0 | 48 | 1219 | 20 |
M-EXSC-01-*H-049.0 | 49 | 1244 | 20 |
Part Numbers
Excalibur® Belt Cleaning System with (01) UHMW Natural Blade Long Span Blade Holder Frame Width>54 1/2″
(Right or Left Hand Side) S/S Spring Assembly
Substitute the * in the part number below for one of the following: “R” (Right Hand) or “L” (Left Hand)
Part Number | Blade Width in. | Blade Width mm. | Weight lbs |
---|---|---|---|
M-EXSC-01-*H-043.0R | 43 | 1092 | 29 |
M-EXSC-01-*H-044.0R | 44 | 1117 | 29 |
M-EXSC-01-*H-045.0R | 45 | 1143 | 29 |
M-EXSC-01-*H-046.0R | 46 | 1168 | 29 |
M-EXSC-01-*H-047.0R | 47 | 1193 | 29 |
M-EXSC-01-*H-048.0R | 48 | 1219 | 29 |
M-EXSC-01-*H-049.0R | 49 | 1244 | 29 |
M-EXSC-01-*H-050.0 | 50 | 1270 | 29 |
M-EXSC-01-*H-051.0 | 51 | 1295 | 30 |
M-EXSC-01-*H-052.0 | 52 | 1320 | 30 |
M-EXSC-01-*H-053.0 | 53 | 1346 | 30 |
M-EXSC-01-*H-054.0 | 54 | 1371 | 30 |
M-EXSC-01-*H-055.0 | 55 | 1397 | 30 |
M-EXSC-01-*H-056.0 | 56 | 1422 | 32 |
M-EXSC-01-*H-057.0 | 57 | 1447 | 32 |
M-EXSC-01-*H-058.0 | 58 | 1473 | 32 |
M-EXSC-01-*H-059.0 | 59 | 1498 | 32 |
M-EXSC-01-*H-060.0 | 60 | 1524 | 32 |
M-EXSC-01-*H-061.0 | 61 | 1549 | 34 |
M-EXSC-01-*H-062.0 | 62 | 1675 | 34 |
M-EXSC-01-*H-063.0 | 63 | 1600 | 34 |
M-EXSC-01-*H-064.0 | 64 | 1625 | 34 |
M-EXSC-01-*H-065.0 | 65 | 1651 | 34 |
M-EXSC-01-*H-066.0 | 66 | 1676 | 36 |
M-EXSC-01-*H-067.0 | 67 | 1702 | 36 |
M-EXSC-01-*H-068.0 | 68 | 1727 | 36 |
M-EXSC-01-*H-069.0 | 69 | 1753 | 36 |
M-EXSC-01-*H-070.0 | 70 | 1778 | 36 |
M-EXSC-01-*H-071.0 | 71 | 1803 | 36 |
M-EXSC-01-*H-072.0 | 72 | 1829 | 38 |
M-EXSC-01-*H-073.0 | 73 | 1854 | 38 |
M-EXSC-01-*H-074.0 | 74 | 1880 | 38 |
M-EXSC-01-*H-075.0 | 75 | 1905 | 38 |
M-EXSC-01-*H-076.0 | 76 | 1930 | 38 |
M-EXSC-01-*H-077.0 | 77 | 1956 | 38 |
M-EXSC-01-*H-078.0 | 78 | 1981 | 38 |
M-EXSC-01-*H-079.0 | 79 | 2006 | 38 |