ASGCO®’s Clamp-Mount™ System With Dura-Seal™ Skirtboard Sealing Compound Solves Transfer…
Read More >PROVIDES OPTIMUM SEALING AND MINIMUM WEAR
Design Features
- A blend of natural rubber– with high tensile and tear resistance. The lower half is the same compound as used with Dura-Seal™ (ORG 45) for its excellent sealing ability, and the upper half is the same as used with Dura-Seal™ (60) for its cut and abrasion resistance.
- Dura-Seal (ORG 45) – compound for optimum sealing and minimum wear on the conveyor belt. Engineered to meet harsh conveyor environments.
- Dura-Seal (60) – compound for best wear and impact resistance in the load zone. Exceptional Sealing – in abrasive and impact area conditions where cut and gauge is a problem, as seen in hard rock mining.
- Exceptional Sealing – in abrasive and impact area conditions where cut and gauge is a problem, as seen in hard rock mining.
PRODUCT SPECIFICATIONS
Thickness – Available in 1” and 3/4” Width – Available in 4”, 5”, 6” and 8”Part Numbers
B&R Dura-Seal™ Replacement Sealing Compound Std. Bevel Cut
Part Number | Skirting Type Sealing Compound | Thickness | Width | Weight lbs |
---|---|---|---|---|
ADS-B&R-2544-B | Dura-Seal B & R Compound | 1" | 4" | 1.51 |
ADS-B&R-2546-B | Dura-Seal B & R Compound | 1" | 6" | 2.37 |
ADS-B&R-2548-B | Dura-Seal B & R Compound | 1" | 8" | 3.23 |
Part Numbers
Dura-Seal™ Flame & Oil Resistant Replacement Sealing Compound Std. Bevel Cut
Part Number | Skirting Type Sealing Compound | Thickness | Width | Weight lbs |
---|---|---|---|---|
ADS-F&O-2544-B | Dura-Seal Flame & Oil Resistant (35 Durometer) | 1" | 4:00 | 1.46 |
ADS-F&O-2545-B | Dura-Seal Flame & Oil Resistant (35 Durometer) | 1" | 5" | 1.88 |
ADS-F&O-2546-B | Dura-Seal Flame & Oil Resistant (35 Durometer) | 1" | 6" | 2.3 |
ADS-F&O-2548-B | Dura-Seal Flame & Oil Resistant (35 Durometer) | 1" | 8" | 3.13 |
ADS-F&O-1904-B | Dura-Seal Flame & Oil Resistant (35 Durometer) | 3/4" | 5" | 1.14 |
ADS-F&O-1905-B | Dura-Seal Flame & Oil Resistant (35 Durometer) | 3/4" | 5" | 1.45 |
ADS-F&O-1906-B | Dura-Seal Flame & Oil Resistant (35 Durometer) | 3/4" | 6" | 1.76 |
ADS-F&O-1908-B | Dura-Seal Flame & Oil Resistant (35 Durometer) | 3/4" | 8" | 2.39 |
Part Numbers
Dura-Seal™ Flame & Oil Resistant Replacement Sealing Compound Custom Square Cut
Part Number | Skirting Type Sealing Compound | Thickness | Width | Weight lbs |
---|---|---|---|---|
ADS-F&O-1904-S | Dura-Seal Flame & Oil Resistant (35 Durometer) | 3/4" | 4" | 1.15 |
ADS-F&O-1905-S | Dura-Seal Flame & Oil Resistant (35 Durometer) | 3/4" | 5" | 1.46 |
ADS-F&O-1906-S | Dura-Seal Flame & Oil Resistant (35 Durometer) | 3/4" | 6" | 1.77 |
ADS-F&O-1908-S | Dura-Seal Flame & Oil Resistant (35 Durometer) | 3/4" | 8" | 2.4 |
ADS-F&O-2544-S | Dura-Seal Flame & Oil Resistant (35 Durometer) | 1" | 4" | 1.46 |
ADS-F&O-2545-S | Dura-Seal Flame & Oil Resistant (35 Durometer) | 1" | 5" | 1.9 |
ADS-F&O-2546-S | Dura-Seal Flame & Oil Resistant (35 Durometer) | 1" | 6" | 2.32 |
ADS-F&O-2548-S | Dura-Seal Flame & Oil Resistant (35 Durometer) | 1" | 8" | 3.15 |
Solutions Case Studies
