Challenge: This limestone mine was experiencing lost production time and high…
Read More >IMPACT BEDS PROTECT YOUR CONVEYOR BELT AND HELP ELIMINATE SPILLAGE IN THE LOAD ZONE.
Design Features
- Improved Impact Beds – no pinch point or idler junction area utilizing our 17.5° bars for 35° idler systems; 10° degree bars for 20° idler systems and 22.5°degree bars for 45° idler systems.
- Absorbs Impact – with heavy duty steel designed framework and our impact bars that are manufactured with our absorbent, 40-durometer rubber that can really take the shock of large material.
- Modular Designed – cradles can be manufactured in 2′ (600mm), 4′ (1200mm) or 5′ (1500mm) long, depending upon the size of your material impact area.
- Available in – standard duty (1,000 ft/lbs), mine duty (1,5000 ft/lbs) mine duty HD (3,000ft/lbs) of impact.
Product Specifications
Applications – Cement, Wood Processing, Recycling, Hard Rock Mining, Steel Mills, Aggregate Coal Plants and Mineral (Phosphate, Potash, Salt) Mining Impact Bars – are available in Standard, HD and Premium in 2’, 4’ or 5’ length. Trough Angle – available in 20°, 35° and 45°Part Numbers
Impact Cradle Bed – Standard 24″ Long Bed System with 2 Supports 20, 35, 45 Degrees (1000 lb – ft)
Part Number | No. of Bars | Belt Width in. | Belt Width mm. | No. of Supports | Weight lbs |
---|---|---|---|---|---|
M-IB-24-6-24-2-(XX) | 6 | 24 | 600 | 2 | 295 |
M-IB-30-8-24-2-(XX) | 8 | 30 | 750 | 2 | 335 |
M-IB-36-10-24-2-(XX) | 10 | 36 | 900 | 2 | 424 |
M-IB-42-11-24-2-(XX) | 11 | 42 | 1070 | 2 | 469 |
M-IB-48-13-24-2-(XX) | 13 | 48 | 1200 | 2 | 597 |
M-IB-54-13-24-2-(XX) | 13 | 54 | 1350 | 2 | 708 |
M-IB-60-14-24-2-(XX) | 14 | 60 | 1500 | 2 | 766 |
M-IB-72-18-24-2-(XX) | 18 | 72 | 1800 | 2 | 935 |
M-IB-84-20-24-2-(XX) | 20 | 84 | 2100 | 2 | 1104 |
M-IB-96-23-24-2-(XX) | 23 | 96 | 2400 | 2 | 2413 |
Part Numbers
Impact Cradle Bed – Standard 48″ Long Bed System with 4 Supports 20, 35, 45 Degrees (1000 lb – ft)
Part Number | No. of Bars | Belt Width in. | Belt Width mm. | No. of Supports | Weight lbs |
---|---|---|---|---|---|
M-IB-24-6-48-4-(XX) | 6 | 24 | 600 | 4 | 320 |
M-IB-30-8-48-4-(XX) | 8 | 30 | 750 | 4 | 360 |
M-IB-36-10-48-4-(XX) | 10 | 36 | 900 | 4 | 454 |
M-IB-42-11-48-4-(XX) | 11 | 42 | 1070 | 4 | 494 |
M-IB-48-13-48-4-(XX) | 13 | 48 | 1200 | 4 | 622 |
M-IB-54-13-48-4-(XX) | 13 | 54 | 1350 | 4 | 733 |
M-IB-60-14-48-4-(XX) | 14 | 60 | 1500 | 4 | 791 |
M-IB-72-18-48-4-(XX) | 18 | 72 | 1800 | 4 | 960 |
M-IB-84-20-48-4-(XX) | 20 | 84 | 2100 | 4 | 1129 |
M-IB-96-23-48-4-(XX) | 23 | 96 | 2400 | 4 | 1298 |
Part Numbers
Impact Cradle Bed – Standard 60″ Long Bed System with 5 Supports 20, 35, 45 Degrees (1000 Ib – ft)
Part Number | No. of Bars | Belt Width in. | Belt Width mm. | No. of Supports | Weight lbs |
---|---|---|---|---|---|
M-IB-24-6-60-5-(XX) | 6 | 24 | 600 | 5 | 400 |
M-IB-30-8-60-5-(XX) | 8 | 30 | 750 | 5 | 450 |
M-IB-36-10-60-5-(XX) | 10 | 36 | 900 | 5 | 567 |
M-IB-42-11-60-5-(XX) | 11 | 42 | 1066 | 5 | 617 |
M-IB-48-13-60-5-(XX) | 13 | 48 | 1200 | 5 | 777 |
M-IB-54-13-60-5-(XX) | 13 | 54 | 1500 | 5 | 905 |
M-IB-60-14-60-5-(XX) | 14 | 60 | 1500 | 5 | 980 |
M-IB-72-18-60-5-(XX) | 18 | 72 | 1800 | 5 | 1188 |
M-IB-84-20-60-5-(XX) | 20 | 84 | 2100 | 5 | 1390 |
M-IB-96-23-60-5-(XX) | 23 | 96 | 2400 | 5 | 1595 |
Solutions Case Studies
This underground rail car transfer point for Sub-Bituminous Coal was…
Read More >