Experience the beast of belt cleaning
FEATURES & BENEFITS
- One-Piece Urethane Blade: 2” thick, wear-resistant (optional carbide tips) for maximum cleaning efficiency
- 27/8” Reinforced Tube: Extra-sturdy backbone for maximum stability
- Heavy-Duty Encapsulated Mount: Secure blade retention in harsh environments
- Versatile Compatibility: Works with all ASGCO® Razor-Back® systems
- Reversing Conveyor Ready: Cleans forward and reverse runs without modification
- Wide Belt Coverage: Fits belt widths from 42” to 96”. Custom tube lengths available upon request.
- Safety & Uptime: Fast service reduces downtime and removes confined-space hazards
- Durable Construction: Built to withstand harsh environments and deliver long-lasting performance
- Total Satisfaction Guarantee (TSG) – ASGCO®’s unmatched customer service policy ensures your satisfaction
- Available with Low Profile Spring-Shoc™ and Standard Spring-Shoc™ and with Bold-Up™ Tensioner.
Part Numbers
Razor-Back® CSB HD with Flat Tungsten Carbide Blade and Bolt-Up™ Tensioner
Part Number | Description | Belt Width in. | Belt Width mm. | Weight lbs |
---|---|---|---|---|
M-CSB-HD-42-FC-BU | Razor-Back® CSB HD for 42" Belt Widths with Flat Tungsten Carbide Blade and Bolt-Up™ Tensioner | 42" | 1100 | |
M-CSB-HD-48-FC-BU | Razor-Back® CSB HD for 48" Belt Widths with Flat Tungsten Carbide Blade and Bolt-Up™ Tensioner | 48" | 1200 | |
M-CSB-HD-54-FC-BU | Razor-Back® CSB HD for 54" Belt Widths with Flat Tungsten Carbide Blade and Bolt-Up™ Tensioner | 54" | 1400 | |
M-CSB-HD-60-FC-BU | Razor-Back® CSB HD for 60" Belt Widths with Flat Tungsten Carbide Blade and Bolt-Up™ Tensioner | 60" | 1500 | |
M-CSB-HD-72-FC-BU | Razor-Back® CSB HD for 72" Belt Widths with Flat Tungsten Carbide Blade and Bolt-Up™ Tensioner | 72" | 1800 | |
M-CSB-HD-84-FC-BU | Razor-Back® CSB HD for 84" Belt Widths with Flat Tungsten Carbide Blade and Bolt-Up™ Tensioner | 84" | 2100 | |
M-CSB-HD-96-FC-BU | Razor-Back® CSB HD for 96" Belt Widths with Flat Tungsten Carbide Blade and Bolt-Up™ Tensioner | 96" | 2400 |
Part Numbers
Razor-Back® CSB HD with Flat Tungsten Carbide Blade and Spring-Shoc™ Tensioner
Part Number | Description | Belt Width in. | Belt Width mm. | Weight lbs |
---|---|---|---|---|
M-CSB-HD-42-FC-ST | Razor-Back® CSB HD for 42" Belt Widths with Flat Tungsten Carbide Blade and Spring-Shoc™ Tensioner | 42" | 1100 | |
M-CSB-HD-48-FC-ST | Razor-Back® CSB HD for 48" Belt Widths with Flat Tungsten Carbide Blade and Spring-Shoc™ Tensioner | 48" | 1200 | |
M-CSB-HD-54-FC-ST | Razor-Back® CSB HD for 54" Belt Widths with Flat Tungsten Carbide Blade and Spring-Shoc™ Tensioner | 54" | 1400 | |
M-CSB-HD-60-FC-ST | Razor-Back® CSB HD for 60" Belt Widths with Flat Tungsten Carbide Blade and Spring-Shoc™ Tensioner | 60" | 1500 | |
M-CSB-HD-72-FC-ST | Razor-Back® CSB HD for 72" Belt Widths with Flat Tungsten Carbide Blade and Spring-Shoc™ Tensioner | 72" | 1800 | |
M-CSB-HD-84-FC-ST | Razor-Back® CSB HD for 84" Belt Widths with Flat Tungsten Carbide Blade and Spring-Shoc™ Tensioner | 84" | 2100 | |
M-CSB-HD-96-FC-ST | Razor-Back® CSB HD for 96" Belt Widths with Flat Tungsten Carbide Blade and Spring-Shoc™ Tensioner | 96" | 2400 |
Part Numbers
Razor-Back® CSB HD with Flat Tungsten Carbide Blade and Low-Profile Spring-Shoc™ Tensioner
Part Number | Description | Belt Width in. | Belt Width mm. | Weight lbs |
---|---|---|---|---|
M-CSB-HD-42-FC-LP | Razor-Back® CSB HD for 42" Belt Widths with Flat Tungsten Carbide Blade and Low-Profile Spring-Shoc™ Tensioner | 42" | 1100 | |
M-CSB-HD-48-FC-LP | Razor-Back® CSB HD for 48" Belt Widths with Flat Tungsten Carbide Blade and Low-Profile Spring-Shoc™ Tensioner | 48" | 1200 | |
M-CSB-HD-54-FC-LP | Razor-Back® CSB HD for 54" Belt Widths with Flat Tungsten Carbide Blade and Low-Profile Spring-Shoc™ Tensioner | 54" | 1400 | |
M-CSB-HD-60-FC-LP | Razor-Back® CSB HD for 60" Belt Widths with Flat Tungsten Carbide Blade and Low-Profile Spring-Shoc™ Tensioner | 60" | 1500 | |
M-CSB-HD-72-FC-LP | Razor-Back® CSB HD for 72" Belt Widths with Flat Tungsten Carbide Blade and Low-Profile Spring-Shoc™ Tensioner | 72" | 1800 | |
M-CSB-HD-84-FC-LP | Razor-Back® CSB HD for 84" Belt Widths with Flat Tungsten Carbide Blade and Low-Profile Spring-Shoc™ Tensioner | 84" | 2100 | |
M-CSB-HD-96-FC-LP | Razor-Back® CSB HD for 96" Belt Widths with Flat Tungsten Carbide Blade and Low-Profile Spring-Shoc™ Tensioner | 96" | 2400 |
Part Numbers
Razor-Back® CSB HD with Flat Urethane Blade and Bolt-Up™ Tensioner
Part Number | Description | Belt Width in. | Belt Width mm. | Weight lbs |
---|---|---|---|---|
M-CSB-HD-42-FU-BU | Razor-Back® CSB HD for 42" Belt Widths with Flat Urethane Blade and Bolt-Up™ Tensioner | 42" | 1100 | |
M-CSB-HD-48-FU-BU | Razor-Back® CSB HD for 48" Belt Widths with Flat Urethane Blade and Bolt-Up™ Tensioner | 48" | 1200 | |
M-CSB-HD-54-FU-BU | Razor-Back® CSB HD for 54" Belt Widths with Flat Urethane Blade and Bolt-Up™ Tensioner | 54" | 1400 | |
M-CSB-HD-60-FU-BU | Razor-Back® CSB HD for 60" Belt Widths with Flat Urethane Blade and Bolt-Up™ Tensioner | 60" | 1500 | |
M-CSB-HD-72-FU-BU | Razor-Back® CSB HD for 72" Belt Widths with Flat Urethane Blade and Bolt-Up™ Tensioner | 72" | 1800 | |
M-CSB-HD-84-FU-BU | Razor-Back® CSB HD for 84" Belt Widths with Flat Urethane Blade and Bolt-Up™ Tensioner | 84" | 2100 | |
M-CSB-HD-96-FU-BU | Razor-Back® CSB HD for 96" Belt Widths with Flat Urethane Blade and Bolt-Up™ Tensioner | 96" | 2400 |
Part Numbers
Razor-Back® CSB HD with Flat Urethane Blade and Spring-Shoc™ Tensioner
Part Number | Description | Belt Width in. | Belt Width mm. | Weight lbs |
---|---|---|---|---|
M-CSB-HD-42-FU-ST | Razor-Back® CSB HD for 42" Belt Widths with Flat Urethane Blade and Spring-Shoc™ Tensioner | 42" | 1100 | |
M-CSB-HD-48-FU-ST | Razor-Back® CSB HD for 48" Belt Widths with Flat Urethane Blade and Spring-Shoc™ Tensioner | 48" | 1200 | |
M-CSB-HD-54-FU-ST | Razor-Back® CSB HD for 54" Belt Widths with Flat Urethane Blade and Spring-Shoc™ Tensioner | 54" | 1400 | |
M-CSB-HD-60-FU-ST | Razor-Back® CSB HD for 60" Belt Widths with Flat Urethane Blade and Spring-Shoc™ Tensioner | 60" | 1500 | |
M-CSB-HD-72-FU-ST | Razor-Back® CSB HD for 72" Belt Widths with Flat Urethane Blade and Spring-Shoc™ Tensioner | 72" | 1800 | |
M-CSB-HD-84-FU-ST | Razor-Back® CSB HD for 84" Belt Widths with Flat Urethane Blade and Spring-Shoc™ Tensioner | 84" | 2100 | |
M-CSB-HD-96-FU-ST | Razor-Back® CSB HD for 96" Belt Widths with Flat Urethane Blade and Spring-Shoc™ Tensioner | 96" | 2400 |
Part Numbers
Razor-Back® CSB HD with Flat Urethane Blade and Low-Profile Spring-Shoc™ Tensioner
Part Number | Description | Belt Width in. | Belt Width mm. | Weight lbs |
---|---|---|---|---|
M-CSB-HD-42-FU-LP | Razor-Back® CSB HD for 42" Belt Widths with Flat Urethane Blade and Low-Profile Spring-Shoc™ Tensioner | 42" | 1100 | |
M-CSB-HD-48-FU-LP | Razor-Back® CSB HD for 48" Belt Widths with Flat Urethane Blade and Low-Profile Spring-Shoc™ Tensioner | 48" | 1200 | |
M-CSB-HD-54-FU-LP | Razor-Back® CSB HD for 54" Belt Widths with Flat Urethane Blade and Low-Profile Spring-Shoc™ Tensioner | 54" | 1400 | |
M-CSB-HD-60-FU-LP | Razor-Back® CSB HD for 60" Belt Widths with Flat Urethane Blade and Low-Profile Spring-Shoc™ Tensioner | 60" | 1500 | |
M-CSB-HD-72-FU-LP | Razor-Back® CSB HD for 72" Belt Widths with Flat Urethane Blade and Low-Profile Spring-Shoc™ Tensioner | 72" | 1800 | |
M-CSB-HD-84-FU-LP | Razor-Back® CSB HD for 84" Belt Widths with Flat Urethane Blade and Low-Profile Spring-Shoc™ Tensioner | 84" | 2100 | |
M-CSB-HD-96-FU-LP | Razor-Back® CSB HD for 96" Belt Widths with Flat Urethane Blade and Low-Profile Spring-Shoc™ Tensioner | 96" | 2400 |
Part Numbers
Razor-Back® CSB HD with Curved Urethane Blade and Bolt-Up™ Tensioner
Part Number | Description | Belt Width in. | Belt Width mm. | Weight lbs |
---|---|---|---|---|
M-CSB-HD-42-CU-BU | Razor-Back® CSB HD for 42" Belt Widths with Curved Urethane Blade and Bolt-Up™ Tensioner | 42" | 1100 | |
M-CSB-HD-48-CU-BU | Razor-Back® CSB HD for 48" Belt Widths with Curved Urethane Blade and Bolt-Up™ Tensioner | 48" | 1200 | |
M-CSB-HD-54-CU-BU | Razor-Back® CSB HD for 54" Belt Widths with Curved Urethane Blade and Bolt-Up™ Tensioner | 54" | 1400 | |
M-CSB-HD-60-CU-BU | Razor-Back® CSB HD for 60" Belt Widths with Curved Urethane Blade and Bolt-Up™ Tensioner | 60" | 1500 | |
M-CSB-HD-72-CU-BU | Razor-Back® CSB HD for 72" Belt Widths with Curved Urethane Blade and Bolt-Up™ Tensioner | 72" | 1800 | |
M-CSB-HD-84-CU-BU | Razor-Back® CSB HD for 84" Belt Widths with Curved Urethane Blade and Bolt-Up™ Tensioner | 84" | 2100 | |
M-CSB-HD-96-CU-BU | Razor-Back® CSB HD for 96" Belt Widths with Curved Urethane Blade and Bolt-Up™ Tensioner | 96" | 2400 |
Part Numbers
Razor-Back® CSB HD with Curved Urethane Blade and Spring-Shoc™ Tensioner
Part Number | Description | Belt Width in. | Belt Width mm. | Weight lbs |
---|---|---|---|---|
M-CSB-HD-42-CU-ST | Razor-Back® CSB HD for 42" Belt Widths with Curved Urethane Blade and Spring-Shoc™ Tensioner | 42" | 1100 | |
M-CSB-HD-48-CU-ST | Razor-Back® CSB HD for 48" Belt Widths with Curved Urethane Blade and Spring-Shoc™ Tensioner | 48" | 1200 | |
M-CSB-HD-54-CU-ST | Razor-Back® CSB HD for 54" Belt Widths with Curved Urethane Blade and Spring-Shoc™ Tensioner | 54" | 1400 | |
M-CSB-HD-60-CU-ST | Razor-Back® CSB HD for 60" Belt Widths with Curved Urethane Blade and Spring-Shoc™ Tensioner | 60" | 1500 | |
M-CSB-HD-72-CU-ST | Razor-Back® CSB HD for 72" Belt Widths with Curved Urethane Blade and Spring-Shoc™ Tensioner | 72" | 1800 | |
M-CSB-HD-84-CU-ST | Razor-Back® CSB HD for 84" Belt Widths with Curved Urethane Blade and Spring-Shoc™ Tensioner | 84" | 2100 | |
M-CSB-HD-96-CU-ST | Razor-Back® CSB HD for 96" Belt Widths with Curved Urethane Blade and Spring-Shoc™ Tensioner | 96" | 2400 |
Part Numbers
Razor-Back® CSB HD with Curved Urethane Blade and Low-Profile Spring-Shoc™ Tensioner
Part Number | Description | Belt Width in. | Belt Width mm. | Weight lbs |
---|---|---|---|---|
M-CSB-HD-42-CU-LP | Razor-Back® CSB HD for 42" Belt Widths with Curved Urethane Blade and Low-Profile Spring-Shoc™ Tensioner | 42" | 1100 | |
M-CSB-HD-48-CU-LP | Razor-Back® CSB HD for 48" Belt Widths with Curved Urethane Blade and Low-Profile Spring-Shoc™ Tensioner | 48" | 1200 | |
M-CSB-HD-54-CU-LP | Razor-Back® CSB HD for 54" Belt Widths with Curved Urethane Blade and Low-Profile Spring-Shoc™ Tensioner | 54" | 1400 | |
M-CSB-HD-60-CU-LP | Razor-Back® CSB HD for 60" Belt Widths with Curved Urethane Blade and Low-Profile Spring-Shoc™ Tensioner | 60" | 1500 | |
M-CSB-HD-72-CU-LP | Razor-Back® CSB HD for 72" Belt Widths with Curved Urethane Blade and Low-Profile Spring-Shoc™ Tensioner | 72" | 1800 | |
M-CSB-HD-84-CU-LP | Razor-Back® CSB HD for 84" Belt Widths with Curved Urethane Blade and Low-Profile Spring-Shoc™ Tensioner | 84" | 2100 | |
M-CSB-HD-96-CU-LP | Razor-Back® CSB HD for 96" Belt Widths with Curved Urethane Blade and Low-Profile Spring-Shoc™ Tensioner | 96" | 2400 |