Safe-Grip™ Belt Clamps
Design Features
- Safe-Grip™ unique design allows for a gripping force that far exceeds all competitive solutions.
- To transport and assemble, the bolts do not have to be removed from the clamp, minimizes damage/loss.
- Designed for use in any conditions
- Available in BC3 (3 Tons), BC6 (6 Tons), and BC8 (8 Tons)
- Safe-Grip™ BC3 for light to medium duty conveyor belts, maximum belt thickness .625” (15mm)
- Safe-Grip™ BC6 for medium duty conveyor belts, maximum belt thickness 1” (25mm).
- Safe-Grip™ BC8 for heavy-duty wide conveyor belts, maximum belt thickness 2.25” (60mm).
PRODUCT SPECIFICATIONS
Part Numbers
Safe-Guard® Safe-Grip™ Belt Clamps BC3 (3 Ton) Complete Unit
| Part Number | Belt Width in. | Belt Width mm. | Max. Thickness in. | Max. Thickness mm. | Wt lbs |
|---|---|---|---|---|---|
| M-ASG-SGSDU-24-AB-1 | 24 | 600 | <5/8 | 15 | 46 |
| M-ASG-SGSDU-30-AB-1 | 30 | 760 | <5/8 | 15 | 49 |
| M-ASG-SGSDU-36-AB-1 | 36 | 900 | <5/8 | 15 | 52 |
| M-ASG-SGSDU-42-AB-1 | 42 | 1050 | <5/8 | 15 | 55 |
| M-ASG-SGSDU-48-AB-1 | 48 | 1200 | <5/8 | 15 | 57 |
| M-ASG-SGSDU-54-AB-1 | 54 | 1350 | <5/8 | 15 | 60 |
| M-ASG-SGSDU-60-AB-1 | 60 | 1500 | <5/8 | 15 | 63 |
| M-ASG-SGSDU-66-AB-1 | 66 | 1680 | <5/8 | 15 | 65 |
| M-ASG-SGSDU-72-AB-1 | 72 | 1800 | <5/8 | 15 | 68 |
Part Numbers
Safe-Guard® Safe-Grip™ Belt Clamps BC6 (6 Ton) Complete Unit
A Complete Unit / Set of Belt Clamps Consists of 4 Clamp Bodies & 4 Clamp Bars
| Part Number | Belt Width in. | Belt Width mm. | Max. Thickness in. | Max. Thickness mm. | Wt lbs |
|---|---|---|---|---|---|
| M-ASG-SGMDU-36-AB-1 | 36 | 900 | <1 | 25 | 132 |
| M-ASG-SGMDU-42-AB-1 | 42 | 1050 | <1 | 25 | 137 |
| M-ASG-SGMDU-48-AB-1 | 48 | 1200 | <1 | 25 | 141 |
| M-ASG-SGMDU-54-AB-1 | 54 | 1350 | <1 | 25 | 145 |
| M-ASG-SGMDU-60-AB-1 | 60 | 1500 | <1 | 25 | 149 |
| M-ASG-SGMDU-72-AB-1 | 72 | 1800 | <1 | 25 | 163 |
Part Numbers
Safe-Guard® Safe-Grip™ Belt Clamps BC8 (8 Ton) Complete Unit
Created for maximum grip, Safe-Guard® Safe-Grip™ Belt Clamps offer exceptional belt clamping for all types of conveyor belt maintenance in a variety of working conditions. Safe-Grip™ is constructed from high-grade steel components that are light in weight, conducive for easy transportation and assembly.
| Part Number | Belt Width in. | Belt Width mm. | Max. Thickness in. | Max. Thickness mm. | Wt lbs |
|---|---|---|---|---|---|
| M-ASG-SGHDU-36-AB-1 | 36 | 900 | <2.25 | 60 | 295 |
| M-ASG-SGHDU-42-AB-1 | 42 | 1050 | <2.25 | 60 | 303 |
| M-ASG-SGHDU-48-AB-1 | 48 | 1200 | <2.25 | 60 | 311 |
| M-ASG-SGHDU-54-AB-1 | 54 | 1350 | <2.25 | 60 | 319 |
| M-ASG-SGHDU-60-AB-1 | 60 | 1500 | <2.25 | 60 | 331 |
| M-ASG-SGHDU-72-AB-1 | 72 | 1800 | <2.25 | 60 | 343 |
| M-ASG-SGHDU-84-AB-1 | 84 | 2100 | <2.25 | 60 | 363 |
| M-ASG-SGHDU-96-AB-1 | 69 | 2400 | <2.25 | 60 | 383 |
Part Numbers
Safe-Guard® Safe-Grip™ Belt Clamps BC3 (3 Ton) Pair of Belt Clamps
| Part Number | Belt Width in. | Belt Width mm. | Max. Thickness in. | Max. Thickness mm. | Wt lbs |
|---|---|---|---|---|---|
| M-ASG-SGSDP-24-AB-1 | 24 | 600 | <5/8 | 15 | 23 |
| M-ASG-SGSDP-30-AB-1 | 30 | 760 | <5/8 | 15 | 25 |
| M-ASG-SGSDP-36-AB-1 | 36 | 900 | <5/8 | 15 | 28 |
| M-ASG-SGSDP-42-AB-1 | 42 | 1050 | <5/8 | 15 | 29 |
| M-ASG-SGSDP-48-AB-1 | 48 | 1200 | <5/8 | 15 | 29 |
| M-ASG-SGSDP-54-AB-1 | 54 | 1350 | <5/8 | 15 | 30 |
| M-ASG-SGSDP-60-AB-1 | 60 | 1500 | <5/8 | 15 | 31 |
| M-ASG-SGSDP-66-AB-1 | 66 | 1680 | <5/8 | 15 | 33 |
| M-ASG-SGSDP-72-AB-1 | 72 | 1800 | <5/8 | 15 | 34 |
Part Numbers
Safe-Guard® Safe-Grip™ Belt Clamps BC6 (6 Ton) Pair of Belt Clamps
The Safe-Guard® Safe-Grip™ Conveyor Belt Clamps are a patent-pending positive tensioning system that applies even tension across the entire width of the conveyor belt. The center tightening system is key to applying correct, even tension to the belt.
| Part Number | Belt Width in. | Belt Width mm. | Max. Thickness in. | Max. Thickness mm. | Wt lbs |
|---|---|---|---|---|---|
| M-ASG-SGMDP-36-AB-1 | 36 | 900 | <1 | 25 | 66 |
| M-ASG-SGMDP-42-AB-1 | 42 | 1050 | <1 | 25 | 68.5 |
| M-ASG-SGMDP-48-AB-1 | 48 | 1200 | <1 | 25 | 70.5 |
| M-ASG-SGMDP-54-AB-1 | 54 | 1350 | <1 | 25 | 72.5 |
| M-ASG-SGMDP-60-AB-1 | 60 | 1500 | <1 | 25 | 74.5 |
| M-ASG-SGMDP-72-AB-1 | 72 | 1800 | <1 | 25 | 81.5 |
Part Numbers
Safe-Guard® Safe-Grip™ Belt Clamps BC8 (8 Ton) Pair of Belt Clamps
The Safe-Guard® Safe-Grip™ Conveyor Belt Clamps are a patent-pending positive tensioning system that applies even tension across the entire width of the conveyor belt. The center tightening system is key to applying correct, even tension to the belt.
| Part Number | Belt Width in. | Belt Width mm. | Max. Thickness in. | Max. Thickness mm. | Wt lbs |
|---|---|---|---|---|---|
| M-ASG-SGHDP-36-AB-1 | 36 | 900 | <2.25 | 60 | 147.5 |
| M-ASG-SGHDP-42-AB-1 | 42 | 1050 | <2.25 | 60 | 151.5 |
| M-ASG-SGHDP-48-AB-1 | 48 | 1200 | <2.25 | 60 | 155.5 |
| M-ASG-SGHDP-54-AB-1 | 54 | 1350 | <2.25 | 60 | 159.5 |
| M-ASG-SGHDP-60-AB-1 | 60 | 1500 | <2.25 | 60 | 165.5 |
| M-ASG-SGHDP-72-AB-1 | 72 | 1800 | <2.25 | 60 | 171.5 |
| M-ASG-SGHDP-84-AB-1 | 84 | 2100 | <2.25 | 60 | 181.5 |
| M-ASG-SGHDP-96-AB-1 | 96 | 2400 | <2.25 | 60 | 191.5 |
Part Numbers
Safe-Guard® Safe-Grip™ Belt Clamps BC3 (3 Ton) Replacement Bars
| Part Number | BELT WIDTH IN. | BELT WIDTH MM. | MAX. THICKNESS IN. | MAX. THICKNESS MM. | WT LBS |
|---|---|---|---|---|---|
| M-ASG-SGSDU-CB-24-AB-1 | 24 | 600 | <5/8 | 15 | 11 |
| M-ASG-SGSDU-CB-30-AB-1 | 30 | 760 | <5/8 | 15 | 12 |
| M-ASG-SGSDU-CB-36-AB-1 | 36 | 900 | <5/8 | 15 | 13 |
| M-ASG-SGSDU-CB-42-AB-1 | 42 | 1050 | <5/8 | 15 | 13 |
| M-ASG-SGSDU-CB-48-AB-1 | 48 | 1200 | <5/8 | 15 | 15 |
| M-ASG-SGSDU-CB-54-AB-1 | 54 | 1350 | <5/8 | 15 | 16 |
| M-ASG-SGSDU-CB-60-AB-1 | 60 | 1500 | <5/8 | 15 | 17 |
| M-ASG-SGSDU-CB-66-AB-1 | 66 | 1680 | <5/8 | 15 | 19 |
| M-ASG-SGSDU-CB-72-AB-1 | 72 | 1800 | <5/8 | 15 | 20 |
Part Numbers
Safe-Guard® Safe-Grip™ Belt Clamps BC6 (6 Ton) Replacement Bars
Safe-Grip™ is constructed from high-grade steel components that are light in weight, conducive for easy transportation and assembly.
| Part Number | Belt Width in. | Belt Width mm. | Max. Thickness in. | Max. Thickness mm. | Wt lbs |
|---|---|---|---|---|---|
| M-ASG-SGMDU-CB-36-AB-1 | 36 | 900 | <1 | 25 | 20 |
| M-ASG-SGMDU-CB-42-AB-1 | 42 | 1050 | <1 | 25 | 22 |
| M-ASG-SGMDU-CB-48-AB-1 | 48 | 1200 | <1 | 25 | 24 |
| M-ASG-SGMDU-CB-54-AB-1 | 54 | 1350 | <1 | 25 | 26 |
| M-ASG-SGMDU-CB-60-AB-1 | 60 | 1500 | <1 | 25 | 28 |
| M-ASG-SGMDU-CB-72-AB-1 | 72 | 1800 | <1 | 25 | 35 |
Part Numbers
Safe-Guard® Safe-Grip™ Belt Clamps BC8 (8 Ton) Replacement Bars
Safe-Grip™ is constructed from high-grade steel components that are light in weight, conducive for easy transportation and assembly.
| Part Number | Belt Width in. | Belt Width mm. | Max. Thickness in. | Max. Thickness mm. | Wt lbs |
|---|---|---|---|---|---|
| M-ASG-SGHDU-CB-36-AB-1 | 36 | 900 | <2.25 | 60 | 36 |
| M-ASG-SGHDU-CB-42-AB-1 | 42 | 1200 | <2.25 | 60 | 50 |
| M-ASG-SGHDU-CB-48-AB-1 | 48 | 1200 | <2.25 | 60 | 44 |
| M-ASG-SGHDU-CB-54-AB-1 | 54 | 1350 | <2.25 | 60 | 48 |
| M-ASG-SGHDU-CB-60-AB-1 | 60 | 1500 | <2.25 | 60 | 54 |
| M-ASG-SGHDU-CB-72-AB-1 | 72 | 1800 | <2.25 | 60 | 60 |
| M-ASG-SGHDU-CB-84-AB-1 | 84 | 2100 | <2.25 | 60 | 70 |
| M-ASG-SGHDU-CB-96-AB-1 | 96 | 2400 | <2.25 | 60 | 78 |
Part Numbers
Safe-Guard® Safe-Grip™ Belt Clamps BC3 (3 Ton) Replacement Clamp-Ends
| Part Number | MAX. BELT THICKNESS IN. | MAX. BELT THICKNESS MM. | WT LBS |
|---|---|---|---|
| M-ASG-SGSDU-CLB | <5/8 | 15 | 7 |
Part Numbers
Safe-Guard® Safe-Grip™ Belt Clamps BC6 (6 Ton) Replacement Clamp-Ends
The Safe-Guard® Safe-Grip™ Conveyor Belt Clamps are a patent-pending positive tensioning system that applies even tension across the entire width of the conveyor belt. The center tightening system is key to applying correct, even tension to the belt.
| Part Number | Max. Belt Thickness in. | Max. Belt Thickness mm. | Wt lbs |
|---|---|---|---|
| M-ASG-SGMDU-CLB | <1 | 25 | 25 |
Part Numbers
Safe-Guard® Safe-Grip™ Belt Clamps BC8 (8 Ton) Replacement Clamp-Ends
The Safe-Guard® Safe-Grip™ Conveyor Belt Clamps are a patent-pending positive tensioning system that applies even tension across the entire width of the conveyor belt. The center tightening system is key to applying correct, even tension to the belt.
| Part Number | Max. Belt Thickness in. | Max. Belt Thickness mm. | Wt lbs |
|---|---|---|---|
| M-ASG-SGHDU-CLB-1 | <2.25 | 60 | 31 |
